LOCKHART RIVER – DIAL (07) 4060 7144
Press | Extension & Office |
1 | Administration Building |
2 | Council Warehouse & Building Services |
3 | CEO’s Office |
4 | Mayor’s Office |
CAIRNS OFFICE – DIAL (07) 4031 0155
Press | Extension & Office |
1 | Payroll & Human Resources: Maureen Semei |
2 | Accounts Payable: Rhonda Soerge |
3 | Purchasing: Rosemary Hall |
4 | Grants and Revenue (Asst. Accountant): Anja Culleton |
5 | Director Corporate Services: Stanley Mugwiria |
Council Fax Numbers
Unit | Fax Numbers |
Animal Control | 07 4060 7139 |
Building Services | 07 4060 7135 |
Centrelink | 07 4060 7389 |
Civil Works Engineering | 07 4060 7388 |
Community Development Services | 07 4060 7139 |
Council Warehouse | 07 4060 7135 |
Environmental Health | 07 4060 7139 |
Finance and Administration Cairns | 07 4031 5720 |
Finance and Administration Lockhart | 07 4031 7139 |
Governance & Leadership | 07 4060 7139 |
Home & Community Care (HACC) | 07 4060 7362 |
Justice | 07 4060 7011 |
Men’s Centre | 07 4060 7059 |
Plumbing | 07 4060 7139 |
Water | 07 4060 7139 |
Women’s Shelter | 07 4060 7394 |
COUNCILLORS
Position & Staff Name | Office | Ext | Mobile |
Mayor: Cr Wayne Butcher | 07 4060 7144 | 4 | 0497 997 327 |
Deputy Mayor: Cr Alistair Bowie | 07 4060 7144 | 0488 711 944 | |
Councillor: Cr Dorothy Hobson | 07 4060 7144 | 0438 106 160 | |
Councillor: Cr Steven Bally | 07 4060 7144 | 0497 997 370 | |
Councillor: Cr Krystal Dean | 07 4060 7144 | 0499 654 768 |
GOVERNANCE & ADMIN TEAM (LOCKHART RIVER)
Position & Staff Name | Office | Ext | Mobile |
Chief Executive Officer – David Clarke | 07 4060 7144 | 3 | 0488 759 431 |
Office Manager – Deanka Omeenyo | 07 4060 7144 | 1 | 0438 629 496 |
Training – Noleen Clark | 07 4060 7144 | 1 | 0437 687 854 |
Centrelink – Greta Accoom | 07 4060 7386 | 1 | |
Post Office – Maree Hobson | 07 4060 7144 | 1 | |
Stores Supervisor – Benedict Macumboy | 07 4060 7144 | 2 | 0400 471 865 |
GOVERNANCE & ADMIN TEAM (CAIRNS)
Position & Staff Name | Office | Ext | Mobile |
Chief Executive Officer – David Clarke | 07 4031 0155 | 0488 759 431 | |
Accountant – Stanley Mugwiria | 07 4031 0155 | 5 | 0447 070 649 |
Accounts Payable – Rhonda Soerge | 07 4031 0155 | 2 | 0427 580 780 |
Assistant Accountant – Anja Culleton | 07 4031 0155 | 4 | 0407 153 446 |
Payroll, HR & IT – Maureen Semei | 07 4031 0155 | 1 | 0408 794 528 |
Purchasing – Rosemary Hall | 07 4031 0155 | 3 | 0400 417 370 |
WORKS (ENGINEERING)
Position & Staff Name | Office | Ext | Mobile |
Director – TBA | 07 4060 7144 | ||
Roads Inspector – John Mansbridge | 07 4060 7144 | 1 | 0408 660 892 |
Road Gang Supervisor – Solomon Hobson | 0407 236 868 | ||
Roads Compliance – Antonio Carlesso | 07 4060 7144 | 1 | 0458 991 965 |
Parks Supervisor – Stanley Butcher | 0499 902 877 | ||
Workshop Supervisor – TBA | 07 4060 7144 | 0409 634 054 |
BUILDING SERVICES
Position & Staff Name | Office | Ext | Mobile |
Director – Regis Edmond | 07 4060 7144 | 211 | 0427 579 494 |
COMMUNITY & DEVELOPMENT SERVICES
Position & Staff Name | Office | Ext | Mobile |
Director – Jamie Love | 07 4060 7144 | 213 | |
HACC – Natalie Green | 07 4060 7361 | 0428 687 358 | |
Child Care – TBA | 07 4060 7353 | ||
Justice Coordinator – Douglas William | 0409 360 271 | ||
Library Coordinator – Lorraine Warradoo | 07 4060 7050 | ||
Radio Operator – Simon Butcher | 07 4060 7050 | ||
Mens Centre Co – Gregory Omeenyo | 07 4060 7092 | 0438 656 828 | |
Women’s Shelter – Ethel Singleton | 07 4060 7382 | 0409 847 803 | |
Youth Coordinator – Elaine Williams | 0427 580 780 |
MUNICIPAL SERVICES
Position & Staff Name | Office | Ext | Mobile |
Director – Edward Bobongie | 0488 796 735 | ||
Parks Supervisor – Stanley Butcher | |||
EHO – Harley Nathan | 07 4060 7380 | 0400 305 718 | |
Waste Management – Stanley Short | |||
Land & Sea Office (Dept of Env & Science | 07 4060 7000 | ||
Ranger Base (Dept of Env) | 07 4060 7170 |
OTHER AGENCIES
Position & Staff Name | Mobile | Office No | Fax No |
Airport | 0427 574 333 | 07 4060 7121 | 07 4060 7117 |
Bank (CBA) | 07 4060 7003 | ||
FIMS | 07 4060 7339 | ||
Art Centre | 07 4060 7342 | 07 4060 7341 | |
Clinic | 07 4060 7155 | 07 4060 7140 | |
My Pathways | 0467 641 945 | 07 4060 7179 | 07 4060 7091 |
Iron Range Cabins | 07 4060 7147 | 07 4060 7347 | |
Police | 07 4060 7120 | 07 4060 7340 | |
Primary School | 07 4083 3888 | 07 4083 3800 | |
Retail Store | 07 4060 7192 | 07 4060 7195 |